Plus Size Guide

Size guide
How to measure body?
Label Size UK Bust Waist Hips Height
S 8 86-90 66-70 91-95 165-170
M 10 90-94 70-74 95-99 170-175
L 12/14 95-101 75-81 100-106 175-180
XL 16 101-107 81-87 106-112 175-180
XXL 18 107-113 87-93 112-118 180-185

Plus Size

Label Size UK Bust Waist Hips Height
1XL 18 107-113 92-98 117-123 165-170
2XL 20 113-119 98-104 123-129 170-175
3XL 22 119-125 104-110 129-135 175-180
4XL 24 125-131 110-116 135-141 175-180
5XL 26 131-137 116-122 141-147 180-185

 

Depending on your body type and dressing habits, the above sizes are for reference only.
Product details
How to measure product
Label Size UK Shoulder width Bust size Clothes length Sleeve length
S 8 39 98 64 19
M 10 40 102 65 19.5
L 12/14 41.5 108 66 20
XL 16 43 114 67 20.5
XXL 18 44.5 120 68 21
The data is measured manually and may have minor discrepancies.
  Plus Size
Label Size UK Shoulder width Bust size Clothes length Sleeve length Hem
1XL 18 43 118 69 21.5 124
2XL 20 44 124 70 22 130
3XL 22 45 130 71 22.5 136
4XL 24 46 136 72 23 142
5XL 26 47 142 73 23.5 148
The data is measured manually and may have minor discrepancies.